<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flourish Over 50 &#187; Exercise</title>
	<atom:link href="http://www.flourishover50.com/category/health-and-fitness/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flourishover50.com</link>
	<description>Resources to help Women Over 50 Flouirsh in Midlife with Health, Style and Balance. Articles and videos on health &#38; fitness, style, life balance, food &#38; wine and midlife reinvention stories from readers.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Menopause and the Double &#8220;M&#8221;: Mood &amp; Memory</title>
		<link>http://www.flourishover50.com/2012/01/menopause-and-the-double-m-mood-memory/</link>
		<comments>http://www.flourishover50.com/2012/01/menopause-and-the-double-m-mood-memory/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:20:09 +0000</pubDate>
		<dc:creator>Dr. Lovera Miller</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[baby boomer women]]></category>
		<category><![CDATA[health over 50]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[life over 50]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Menopause & Hormones]]></category>
		<category><![CDATA[self-care]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.flourishover50.com/?p=8433</guid>
		<description><![CDATA[Most of us usually think of menopause as hot flashes, night sweats, and insomnia fostered by changes in the ovaries and uterus. During perimenopause, a variable time 2 to 10 years or more before the final menstrual period, the ovaries lose their rhythmic pattern of estrogen and progesterone release. It is the time of fluctuating <a href="http://www.flourishover50.com/2012/01/menopause-and-the-double-m-mood-memory/#more-8433'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.flourishover50.com/2012/01/menopause-and-the-double-m-mood-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Health Goals for Success</title>
		<link>http://www.flourishover50.com/2011/09/setting-health-goals-for-success/</link>
		<comments>http://www.flourishover50.com/2011/09/setting-health-goals-for-success/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 04:03:39 +0000</pubDate>
		<dc:creator>Ki Steelman Browning</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[fitness over 50]]></category>
		<category><![CDATA[health over 50]]></category>
		<category><![CDATA[Women over 50]]></category>

		<guid isPermaLink="false">http://www.flourishover50.com/?p=7404</guid>
		<description><![CDATA[Goals Should be Measurable. How many by when? It might be an easy to remember that you don’t eat in fast food restaurants anymore, but it’s too vague. Set the goal so that there is a starting and stopping point. ]]></description>
		<wfw:commentRss>http://www.flourishover50.com/2011/09/setting-health-goals-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Fitness?</title>
		<link>http://www.flourishover50.com/2011/08/fun-fitness/</link>
		<comments>http://www.flourishover50.com/2011/08/fun-fitness/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:21:30 +0000</pubDate>
		<dc:creator>Guest Authors</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[exercise over 50]]></category>
		<category><![CDATA[fitness over 50]]></category>
		<category><![CDATA[life after 50]]></category>
		<category><![CDATA[life over 50]]></category>
		<category><![CDATA[Women over 50]]></category>

		<guid isPermaLink="false">http://www.flourishover50.com/?p=6689</guid>
		<description><![CDATA[Your fitness program should be fun.  If that sounds foreign to you, consider other activities you love to do.  Do you enjoy music, antiquing, gardening or travel? Reflect on all that you do, think, and remember about these activities, and how you can’t wait to do them again. So, how can you make fitness fun?  <a href="http://www.flourishover50.com/2011/08/fun-fitness/#more-6689'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.flourishover50.com/2011/08/fun-fitness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Fat-Burning Zone:  What &amp; Where Is It?</title>
		<link>http://www.flourishover50.com/2011/07/the-fat-burning-zone-what-where-is-it/</link>
		<comments>http://www.flourishover50.com/2011/07/the-fat-burning-zone-what-where-is-it/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:49:21 +0000</pubDate>
		<dc:creator>Guest Authors</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[baby boomer women]]></category>
		<category><![CDATA[beauty over 50]]></category>
		<category><![CDATA[fabulous over 50]]></category>
		<category><![CDATA[fitness over 50]]></category>
		<category><![CDATA[health over 50]]></category>
		<category><![CDATA[life after 50]]></category>
		<category><![CDATA[life over 50]]></category>
		<category><![CDATA[self-care]]></category>
		<category><![CDATA[weight management]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.flourishover50.com/?p=6315</guid>
		<description><![CDATA[The next time you go to your health club, jump on a cardio machine and take a look at the pre-programmed options. Most often you will find a program called the Fat Burner or something similar. These programs are designed for you to exercise at roughly 50 to 60% of your maximum heart rate. Exercise <a href="http://www.flourishover50.com/2011/07/the-fat-burning-zone-what-where-is-it/#more-6315'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.flourishover50.com/2011/07/the-fat-burning-zone-what-where-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

